| Month | SMBC Gross | SMBC Tax | PP Gross | PP Tax | PP Exp. Tax | SHG Gross | SHG Code | SHG Tax | Exp. Tax | SHG NI | Exp. NI | Employee Pen. | Employer Pen. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | — | — | £2,000.00 | £0.00 | £400.00 | — | — | — | — | — | — | — | — | |
| May 2026 | £983.00 | £0.00 | £2,000.00 | £0.00 | — | £1,549.83 | 36l | £283.20 | £297.97 | £40.17 | £40.19 | £0.00 | £0.00 | |
| Jun 2026 | £983.00 | £0.00 | £2,000.00 | £0.00 | — | £1,713.29 | 76l | £300.40 | £316.66 | £53.22 | £53.26 | £77.51 | £108.51 | |
| Jul 2026 | £983.00 | £0.00 | £2,000.00 | £0.00 | — | £1,713.29 | 76l | £313.80 | £329.99 | £53.22 | £53.26 | £85.66 | £119.93 | |
| Aug 2026 | — | — | — | — | — | £1,713.29 | 76l | £314.00 | £329.99 | £53.22 | £53.26 | £85.66 | £119.93 |
SHG "Exp. Tax" / "Exp. NI" are calculated PAYE estimates using cumulative allowance from its tax code (bands: 20% to £50,270, 40% above; NI 8%/2% on employment income only). "PP Exp. Tax" assumes a flat 20% BR rate with no allowance — the code HMRC applies to a second pension once the SMBC pension takes the full personal allowance — and only appears once Personal Pension is marked taxable. Compare these to what actually landed in your account each month, then reconcile against the P60 below at year end.
The Personal Pension's tax-free cash will run out eventually — flip "Currently taxable" on here once HMRC starts taxing the drawdown, then log tax paid each month from that point.
| Month | Employee | Employer | Month total | Running pot (contributions) |
|---|---|---|---|---|
| May 2026 | £0.00 | £0.00 | £0.00 | £0.00 |
| Jun 2026 | £77.51 | £108.51 | £186.02 | £186.02 |
| Jul 2026 | £85.66 | £119.93 | £205.59 | £391.61 |
| Aug 2026 | £85.66 | £119.93 | £205.59 | £597.20 |
| Date | Fund value | Contributions to date | Gain / loss | % | |
|---|---|---|---|---|---|
| 21 Aug 2026 | £603.79 | £597.20 | +£6.59 | +1.1% | |
| 14 Aug 2026 | £607.97 | £597.20 | +£10.77 | +1.8% |
Growth compares each valuation's fund value against total EE + ER contributions paid in up to that date — it's a simple paid-in-vs-worth check, not a true investment-return (money-weighted) calculation, since it ignores when in the year each contribution landed.