Income: £0.00
Expenses: £3,159.38
£-3,159.38
| Date | Source | Amount |
|---|---|---|
| Total | £0.00 | |
| Date | Description | Amount |
|---|---|---|
| 2026-07-03 | 5660 02JUL26 , TRUE POTENTIAL , NEWCASTLE UPO GB | £2,500.00 |
| 2026-07-03 | 5660 02JUL26 , SIPPI EPAYMENTS , EAST SUSSEX GB | £5.70 |
| 2026-07-03 | 5660 02JUL26 , SIPPI EPAYMENTS , EAST SUSSEX GB | £3.70 |
| 2026-07-01 | 5660 30JUN26 , SPOTIFY P44128A97E, LONDON GB | £17.99 |
| Total | £2,527.39 | |
| Description | Total |
|---|---|
| FORD CREDIT UK | £550.82 |
| MANCHESTER SALE RU | £43.32 |
| VISION CLS | £22.40 |
| TV LICENCE MBP | £15.45 |
| Total | £631.99 |
| Description | Total |
|---|---|
| MARKS&SPENCER PLC | £45.01 |
| ALDI | £35.45 |
| B&M - 10518 | £14.17 |
| CO-OP GROUP 108410 | £1.85 |
| Total | £96.48 |
£3,159.38
£108.48
£3,267.86
—
—