Fund sustainability outlook
—%
Chance fund lasts until age 80 (baseline)

Monthly Drawdown Comparison

Month Actual (£) Expected (£) Δ £ Δ % Real Growth
2024-12 £380,724 £387,546 £-6,822 -1.76% -1.35%
2025-01 £395,890 £387,083 + £8,807 + 2.28% + 4.40%
2025-02 £390,342 £386,619 + £3,723 + 0.96% -0.20%
2025-03 £382,499 £386,152 £-3,653 -0.95% -0.30%
2025-04 £369,249 £385,633 £-16,384 -4.25% + 3.99%
2025-05 £383,075 £385,111 £-2,036 -0.53% + 3.49%
2025-06 £389,558 £384,587 + £4,971 + 1.29% + 1.84%
2025-07 £401,812 £384,062 + £17,750 + 4.62% + 2.45%
2025-08 £405,758 £383,534 + £22,224 + 5.79% + 1.81%
2025-09 £415,805 £383,003 + £32,802 + 8.56% + 3.24%
2025-10 £429,247 £382,471 + £46,776 + 12.23% + 3.64%
2025-11 £427,839 £381,937 + £45,902 + 12.02% + 1.43%
2025-12 £430,508 £381,400 + £49,108 + 12.88% + 1.27%
2026-01 £442,778 £380,861 + £61,917 + 16.26% + 3.15%
2026-02 £452,842 £380,320 + £72,522 + 19.07% + 2.96%
2026-03 £421,956 £379,777 + £42,179 + 11.11% -4.40%
2026-04 £446,045 £379,179 + £66,866 + 17.63% + 4.71%
2026-05 £465,927 £378,579 + £87,348 + 23.07% + 4.37%
2026-06 £465,275 £377,976 + £87,299 + 23.10% -0.09%
2026-07 £460,186 £377,371 + £82,815 + 21.95% -0.63%

Fund Value vs Glidepath

========================= BAD YEAR SIMULATOR =========================

Bad Year Simulator