IPV (Fund)

Deposit: £337,931

Date Present Value Growth (%)
2025-03-11 £377,234 11.63%
2025-03-06 £385,685 14.13%
2025-02-28 £390,342 15.51%
2025-02-21 £395,922 17.16%

IIV (Fund)

Deposit: £27,114

Date Present Value Growth (%)
2025-03-11 £27,084 -0.11%
2025-03-06 £27,538 1.56%
2025-02-28 £27,827 2.63%
2025-02-21 £28,108 3.67%

MPV (Fund)

Deposit: £94,882

Date Present Value Growth (%)
2025-03-11 £95,890 1.06%
2025-03-06 £98,069 3.36%
2025-02-28 £99,114 4.46%
2025-02-21 £100,600 6.03%

MIV (Fund)

Deposit: £33,500

Date Present Value Growth (%)
2025-03-11 £37,323 11.41%
2025-03-06 £37,948 13.28%
2025-02-28 £38,347 14.47%
2025-02-21 £38,735 15.63%