Deposit: £337,931
Date | Present Value | Growth (%) |
---|---|---|
2025-06-09 | £385,782 | 14.16% |
2025-06-04 | £384,559 | 13.8% |
2025-05-29 | £383,075 | 13.36% |
2025-05-27 | £381,183 | 12.8% |
Deposit: £27,114
Date | Present Value | Growth (%) |
---|---|---|
2025-06-09 | £28,076 | 3.55% |
2025-06-04 | £28,011 | 3.31% |
2025-05-29 | £27,937 | 3.04% |
2025-05-27 | £27,826 | 2.63% |
Deposit: £94,882
Date | Present Value | Growth (%) |
---|---|---|
2025-06-09 | £95,658 | 0.82% |
2025-06-04 | £95,282 | 0.42% |
2025-05-29 | £94,918 | 0.04% |
2025-05-27 | £94,515 | -0.39% |
Deposit: £33,500
Date | Present Value | Growth (%) |
---|---|---|
2025-06-09 | £37,998 | 13.43% |
2025-06-04 | £37,908 | 13.16% |
2025-05-29 | £37,810 | 12.87% |
2025-05-27 | £37,661 | 12.42% |