Deposit: £337,931
Date | Present Value | Growth (%) |
---|---|---|
2025-04-29 | £369,249 | 9.27% |
2025-04-25 | £367,686 | 8.81% |
2025-04-24 | £365,640 | 8.2% |
2025-04-23 | £365,075 | 8.03% |
Deposit: £27,114
Date | Present Value | Growth (%) |
---|---|---|
2025-04-29 | £26,659 | -1.68% |
2025-04-25 | £26,573 | -2% |
2025-04-24 | £26,452 | -2.44% |
2025-04-23 | £26,445 | -2.47% |
Deposit: £94,882
Date | Present Value | Growth (%) |
---|---|---|
2025-04-29 | £92,894 | -2.1% |
2025-04-25 | £92,647 | -2.36% |
2025-04-24 | £92,167 | -2.86% |
2025-04-23 | £92,440 | -2.57% |
Deposit: £33,500
Date | Present Value | Growth (%) |
---|---|---|
2025-04-29 | £36,738 | 9.67% |
2025-04-25 | £36,618 | 9.31% |
2025-04-24 | £36,452 | 8.81% |
2025-04-23 | £36,443 | 8.79% |