Deposit: £337,931
Date | Present Value | Growth (%) |
---|---|---|
2025-05-02 | £374,293 | 10.76% |
2025-05-01 | £372,178 | 10.13% |
2025-04-29 | £369,249 | 9.27% |
2025-04-25 | £367,686 | 8.81% |
Deposit: £27,114
Date | Present Value | Growth (%) |
---|---|---|
2025-05-02 | £26,995 | -0.44% |
2025-05-01 | £26,850 | -0.97% |
2025-04-29 | £26,659 | -1.68% |
2025-04-25 | £26,573 | -2% |
Deposit: £94,882
Date | Present Value | Growth (%) |
---|---|---|
2025-05-02 | £94,112 | -0.81% |
2025-05-01 | £93,633 | -1.32% |
2025-04-29 | £92,894 | -2.1% |
2025-04-25 | £92,647 | -2.36% |
Deposit: £33,500
Date | Present Value | Growth (%) |
---|---|---|
2025-05-02 | £37,200 | 11.04% |
2025-05-01 | £37,001 | 10.45% |
2025-04-29 | £36,738 | 9.67% |
2025-04-25 | £36,618 | 9.31% |