Editable Outgoings Table (Inline)

ID Outgoing Name Amount (£) Record Date
16 UU 53.43 2025-11-11
18 Food etc and Bella 500.00 2025-10-09
6 Pet Insurance 28.70 2025-10-06
2 House Insurance 25.70 2025-09-18
11 TV Apps 40.00 2025-09-18
28 holidays 0.00 2025-09-15
14 TV Licence 14.54 2025-07-20
15 Sale Sharks 39.25 2025-07-20
19 Prescriptions 11.45 2025-07-20
29 Savings 0.00 2025-07-20
1 Cable TV 142.00 2025-05-12
3 Council Tax 252.00 2025-04-28
4 Lease Car 550.00 2025-04-28
5 Car Insurance 46.50 2025-04-28
7 Vet Scheme 29.99 2025-04-28
10 Gas Electric 190.00 2025-04-28
12 Car Tax 50.00 2025-04-28
13 Eye Care 45.00 2025-04-28
17 Mobile Phones 50.00 2025-04-28
20 Clothes etc 60.00 2025-04-28
21 Cash Spends 150.00 2025-04-28
27 presents 165.00 2025-04-28
Total: 2,443.56

Add New Outgoing