Editable Outgoings Table (Inline)

ID Outgoing Name Amount (£) Record Date
10 Gas Electric 200.00 2026-02-16
2 House Insurance 22.00 2026-01-26
20 Clothes etc 0.00 2026-01-24
21 Cash Spends 0.00 2026-01-24
27 presents 0.00 2026-01-24
5 Car Insurance 29.00 2026-01-23
18 Food etc and Bella 550.00 2026-01-17
16 UU 41.01 2025-12-18
30 ChatGPT 20.00 2025-12-14
31 Hive/BG 7.00 2025-12-14
6 Pet Insurance 28.70 2025-10-06
11 TV Apps 40.00 2025-09-18
28 holidays 0.00 2025-09-15
14 TV Licence 14.54 2025-07-20
15 Sale Sharks 39.25 2025-07-20
19 Prescriptions 11.45 2025-07-20
29 Savings 0.00 2025-07-20
1 Cable TV 142.00 2025-05-12
3 Council Tax 252.00 2025-04-28
4 Lease Car 550.00 2025-04-28
7 Vet Scheme 29.99 2025-04-28
12 Car Tax 16.25 2025-04-28
13 Eye Care 45.00 2025-04-28
17 Mobile Phones 50.00 2025-04-28
Total: 2,088.19

Add New Outgoing