Editable Outgoings Table (Inline)

ID Outgoing Name Amount (£) Record Date
16 UU 60.00 2025-05-18
1 Cable TV 139.00 2025-05-12
2 House Insurance 30.00 2025-05-12
29 Savings 1.00 2025-05-12
3 Council Tax 252.00 2025-04-28
4 Lease Car 550.00 2025-04-28
5 Car Insurance 45.00 2025-04-28
6 Pet Insurance 36.00 2025-04-28
7 Vet Scheme 29.99 2025-04-28
9 Contents Insurance 12.00 2025-04-28
10 Gas Electric 200.00 2025-04-28
11 TV Apps 50.00 2025-04-28
12 Car Tax 50.00 2025-04-28
13 Eye Care 45.00 2025-04-28
14 TV Licence 45.00 2025-04-28
15 Sale Sharks 39.36 2025-04-28
17 Mobile Phones 50.00 2025-04-28
18 Food etc and Bella 450.00 2025-04-28
19 Prescriptions 10.00 2025-04-28
20 Clothes etc 100.00 2025-04-28
21 Cash Spends 150.00 2025-04-28
22 Build Insurance 25.00 2025-04-28
27 presents 165.00 2025-04-28
28 holidays 500.00 2025-04-28
Total: 3,034.35

Add New Outgoing